![]() |
|||
| Pricing | |||
|
Click on the tabs at the right to move between catalogue sections |
|||
| Contact Us | About | Home | |
|---|---|---|---|
|
Site design by Sprick Design Innovations Updated: 27-Jan-2004 |
|||
|
PROFESSIONAL
EQUIPMENT: General Specifications COLOUR: Standard Black or white framework with either black or blue upholstery. Other colours by quotation FINISH: Powdercoat paint finish baked to 180 degrees centigrade. UPHOLSTERY: Heavy duty Nylex in a variety of colours - Standard Leather upholstery - optional extra. - P.O.A. WEIGHTS Standard black WARRANTY: All VECTOR Equipment, excepting upholstery and protective coverings, are warranted to the original purchaser against defects in materials and workmanship for 5 years for home equipment and 3 years for commercial applications from date of delivery. This warranty does not cover other brand name products distributed by VECTOR FITNESS PRODUCTS, which are covered by their respective manufacturer's warranty. VECTOR FITNESS PRODUCTS reserves the right to change any design in the interest of product development, therefore, products may vary from photographs. |
|||
|
These prices effective: 1 December 2003 All prices in Australian $ (AUD) All prices include 10% GST. All prices ex factory. Freight by quotation. Stock Numbers with "*" indicate a photo is not yet available. Stock Numbers with "+" indicate a brochure is not yet available. |
|||
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| 5201a | Shoulder Press | 75 kg | AUD$ 2,671.69 |
| 5203a * + | Vertical Bench Press | 95kg | AUD$ 3,443.09 |
| 5205 | Pec Deck | 75 kg | AUD$ 2,772.95 |
| 5208 * + | Lat Pull | 95 kg | AUD$ 2,570.41 |
| 5208a * + | Lat Pull - alternate frame | 95 kg | AUD$ 2,367.89 |
| 5209 | Lat Pull/Seated Row | 95 kg | AUD$ 2,833.84 |
| 5210a * + | Leg Extension | 75 kg | AUD$ 2,896.25 |
| 5212a | Leg Curl | 75 kg | AUD$ 2,896.25 |
| 5212b | Leg Extension/Curl | 75 kg | AUD$ 3,152.53 |
| 5214 | 45Leg Press | 150 kg | AUD$ 4,253.23 |
| 5215 | Seated Leg Press | 150 kg |
AUD$ 3,544.35 |
| 5217 | Bench Press | 95 kg | AUD$ 3,042.35 |
| 5219 | Vertical Squat/Calf Raise | 150 kg | AUD$ 3,301.63 |
| 5220+ | Hi-Lo | 2 * 75 kg | AUD$ 3,341.80 |
| 5220a | Cable CrossOver | 2 * 75 kg | AUD$ 3,453.23 |
| 5221 | Bicep Curl | 50 kg | AUD$ 2,916.45 |
| 5222 | Row Seated/Standing | 95 kg | AUD$ 3,004.19 |
| 5603 * + | Back Machine | 75 kg | AUD$ 3,104.43 |
| 5604 | Abdominal Machine | 75 kg | AUD$ 3,119.02 |
| 5605 | Stepper | AUD$ 867.43 | |
| 5605a *+ | Stepper | Domestic | AUD$ 630.00 |
| 5606b * + | Total Hip | 95 kg | AUD$ 3,787.41 |
| 6400 | Tricep Press | 75 kg | AUD$ 3,119.02 |
| 6600 * + | Seated Row | 95 kg | AUD$ 3,378.34 |
| 6750 * + | Pull over | 75 kg | AUD$ 3,486.25 |
| 6900 | Assisted Dip/Chin | 95 kg | AUD$ 3,609.10 |
| 6955 * + | Rowing Torso - rear deltoid | 75 kg | AUD$ 4,304.69 |
| 6960 | Abductor/Adductor | 50 kg | AUD$ 4,410.11 |
| 6965 * + | Lateral Raise | 75 kg | AUD$ 4,065.60 |
| 6965 | Hi-Low Adjustable | 95 kg | AUD$ 3,234.00 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| 5214a | 45° Leg Press | AUD$2,772.95 | |
| 5218a * + | Hack Squat | AUD$2,896.25 | |
| 5222a | Seated Calf Raise | AUD$1,093.85 | |
| 5307 + | Power Rack | w/chinning bar | AUD$1,140.51 |
| 5320 * + | Bent over row | AUD$ 927.85 | |
| 5320a * + | Row - supported incline | AUD$1,250.48 | |
| 5330 | Smith Machine | AUD$1,890.00 | |
| 5606a | Total Hip | AUD$3,119.02 | |
| 6300 * + | 45° Leg Press | domestic | AUD$1,225.34 |
| Stock Number | Machine | Notes | Retail Price Inc. GST | |
| 5402a | 11 Station | lat pull 100 kg | row 100 kg | AUD$ 17,215.45 |
| bench press 100 kg | shoulder press 75 kg | |||
| leg extend 75 kg | leg curl 60 kg | |||
| leg press 150 kg | pec deck 75 kg | |||
| hip flex/dip stand | abd situp board | |||
| chinning bar | ||||
| 5407a | Hex | lat pull 100 kg | row 100 kg | AUD$ 14,177.42 |
| leg ext/curl 75 kg | bench/shoulder press calf raise 100 kg | |||
| peck deck 75 kg | leg press 100 kg | |||
| hip flex/dip stand | abd situp board | |||
| chinning bar | ||||
| 5500 | Penta | bench press 100 kg | leg ext/curl 75 kg | AUD$ 10,734.35 |
| lat pull 100 kg | pec deck 75 kg | |||
| seated/standing row 100 kg | ||||
| 6500 | Tri Star - standing leg curl | bench/shoulder press calf raise 100 kg | lat pull 100 kg | AUD$ 7,686.18 |
| leg ext/curl 75 kg | pec deck 75 kg | |||
| 6501 | Tri Star - lying leg curl | weights as #6500 | AUD$ 8,020.38 |
|
| 6520 * + | Tri Star 5 stack | as #6500 or #6501 plus seated standing row 100 kg | ||
| Multi Station Machine Add-on Accessories | ||||
| 6525 * + | VKR Hip Flex/Dips | AUD$ 496.37 additional | ||
| 6526 * + | Chining bar | AUD$ 249.00 additional | ||
| 6527 * + | Incline board | AUD$ 330.36 additional | ||
| Stock Number | Machine | Notes | Retail Price Inc. GST |
| 5700 | Legend | see Legend Club #7000 | AUD$ 2,149.00 |
| 5800 * + | New Image - Gas | to be released | |
| 5900 | Next Generation | AUD$ 2,357.60 | |
| 6000 | New Image - Plate | AUD$ 711.20 | |
| 6100 | New Image - Pin Load | alternate brochure | AUD$ 1,016.40 |
| 6200 * + | New Image - Wheelchair | Pin or Plate | AUD$ 1,215.20 |
| 7000 | Legend Club | AUD$ 3,643.14 | |
| 8000 | Puma | ||
| Bench | AUD$ 271.04 | ||
| Lat Pull | AUD$ 135.52 | ||
| Leg Extension | AUD$ 118.58 | ||
| Preacher | AUD$ 118.58 | ||
| Rack | AUD$ 169.40 | ||
| 9000 | Forte Compact Gym | AUD$ 6,776.00 | |
| 9300 | Sidewinder Corner Gym | AUD$ 1,397.55 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| 5200 | Seated Shoulder Press | AUD$ 668.36 | |
| 5300 * + | Flat Bench Press | adj bar catcher | AUD$ 277.59 |
| 5300a | Adj Incline w/Leg Ext | V5 | AUD$ 380.17 |
| 5301 | Olympic Bench Press | spotting stand | AUD$ 732.27 |
| 5302a | Adj Inc/Dec w/leg | AUD$ 891.16 | |
| 5305 + | Flat Bench | commercial | AUD$ 249.02 |
| 5305 * + | Flat Bench | domestic | AUD$ 182.62 |
| 5309 | Seated Preacher Curl | AUD$ 620.89 | |
| 5327 + | Adj Incline Bench | AUD$ 708.54 | |
| 5327c | Adj Incline/Flat Bench | AUD$ 644.11 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| 5201b | Hi Lo | ||
| 5214a * + | Gripper (new) | AUD$ 138.60 | |
| 5308 * + | Hip Flexor/Dip Stand | domestic | AUD$ 614.46 |
| 5308a + | Hip Flexor/Dip Stand | commercial | AUD$ 740.42 |
| 5308b * + | Hip Flexor/Dip | domestic - wall mount | AUD$ 399.00 |
| 5308c * + | Hip Flexor/Dip/Chin Stand | AUD$ 833.00 | |
| 5308d * + | Hip Flexor/Dip/Chin Stand | Deluxe Upholstery | AUD$ 768.46 |
| 5310 | Chinning Bar Standard | wall mount | AUD$ 126.91 |
| 5310a | Chinning Bar Deluxe | wall mount | AUD$ 158.89 |
| 5310b * + | Chinning Bar Standard | beam mount | AUD$ 126.00 |
| 5310c * + | Dip/Chin stand | free standing | AUD$ 768.46 |
| 5312 + | Mini Crunchie | commercial | AUD$ 490.00 |
| 5312a * + | Mini Crunchie | domestic | AUD$ 180.95 |
| 5314 + | Roman chair/Back Hyperflex | AUD$ 687.29 | |
| 5315 * + | Incline board | w/ladder | AUD$ 310.45 |
| 5316 + | Incline board Deluxe | AUD$ 763.00 | |
| 5317 + | "A" frame weight tree | standard | AUD$ 252.35 |
| 5317a * + | Weight tree | domestic | AUD$ 118.71 |
| 5317b * + | "A" frame weight tree | olympic | AUD$ 303.80 |
| 5318 + | Dumbell Rack | flat bed w/rubber or chrome 3-30 lb | AUD$ 620.89 |
| * + | Extra tier | AUD$ 182.62 | |
| 5318a * + | Barbell Rack | std black | AUD$ 747.05 |
| 5319 * + | Dumbell Set | 3 - 30 lb inclusive | POA |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| 7001 | 3-way | AUD$ 896.83 | |
| 7002 | Reflex | AUD$ 1,476.86 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| VSR-01 | Two Section Couch | AUD$ 698.78 | |
| VSR-02 | Single Section Couch | AUD$ 596.29 | |
| VSR-04 | Deluxe Hi-Lo Pulley System | AUD$ 4,938.01 | |
| VSR-08 | Scoliosis Assessment Frame | AUD$ 1,397.55 | |
| VSR-09 | Single Section Posture Mirror | AUD$ 447.22 | |
| VSR-10 * + | Bilateral Pulley System | AUD$ 1,304.38 | |
| VSR-10A * + | Ulilateral Pulley System | AUD$ 885.12 | |
| VSR-11 + | Mobile Mat Storage Trolley | AUD$ 279.51 | |
| VSR-15 | Parallel Walking Bars Steel | 2.35m | AUD$ 875.80 |
| 3.0m | AUD$ 931.70 | ||
| 3.8m | AUD$ 1,108.73 | ||
| 5.0m | AUD$ 1,295.07 | ||
| 6.0m | AUD$ 1,481.41 | ||
| Aluminum 2.35m | P.O.A. | ||
| VSR-17 | Mobile Electric Tilt Table | AUD$ 3,913.14 | |
| VSR-21 | Exercise Step | Wood/Carpet | AUD$ 1,341.65 |
| VSR-22 | Corner Steps | Wood/Carpet | AUD$ 1,602.52 |
| VSR-23 | Plinth Support Step - Single | AUD$ 111.80 | |
| VSR-23A | Plinth Support Step - Double | AUD$ 177.03 | |
| VSR-29 * + | Hi/Low Electric Tilt Table | AUD$ 4,658.50 | |
| VSR-31 * + | 3 Section Screen on Castors | AUD$ 894.43 | |
| VSR-32 | Suspension Frames | Wall 2000x1200 | AUD$ 987.60 |
| Ceiling 3000x2750 | AUD$ 1,546.62 | ||
| VSR-33 * + | Up and Back Steps | AUD$ 1,321.32 | |
| VSR-33 * + | 2 Section Hi/Low Couch | AUD$ 2,562.18 | |
| VSR-40 | Ships Wheel | Wall Mount | AUD$ 1,024.87 |
| VSR-40A | Ships Wheel | Free Standing | AUD$ 1,397.55 |
| VSR-45 | Tabouret Stool w/Castors | AUD$ 372.68 | |
| VSR-47 | Hi-Lo Pulley | aka 7200 | AUD$ 2,695.00 |
| VSR-50 | Chiro Table | TBD | |
| VSR-51 | Patient Lift Platform | POA | |
| VSR-52 | New Chiro Table | AUD$ 5,180.00 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| QTY Prices 20 each min. order | |||
| VSR-55 | Traction Wedge | 300x300x150mm | AUD$ 19.29 |
| VSR-56 | Head Harness & Weights | 5 * 0.5kg weights | AUD$ 24.64 |
| VSR-56a | Door fix harness | AUD$ 18.20 | |
| VSR-57 | Additional weights | AUD$ 2.24 | |
| VSR-58 | Head Harness | AUD$ 10.25 | |
| VSR-59 | Weight holder | AUD$ 7.00 | |
| VSR-60 | Lumbar Roller (large) | 130Æx220mm long | AUD$ 14.00 |
| VSR-61 | Lumber Roller (small) | 90x350mm long | AUD$ 14.00 |
| VSR-62 | Cervical Roll | 90Æx500mm long | AUD$ 16.17 |
| VSR-63 | Cervical Pillow | 110x500mm long | AUD$ 17.25 |
| Stock Number | Machine | Notes | Retail Price Inc. GST |
|---|---|---|---|
| HS 1150 | Healthstream Treadmill | www.fitnessgeneration.com.au | AUD$ 1199.00 |
| HS 1500 | Healthstream Exercise Bike |
AUD$ 499.00 |
|
| R710 | Tunturi Air Rower | www.tunturi.com |
AUD$ 1899.00 |
| J3.F5 | Tunturi Treadmill |
AUD$ 2599.00 |
|
| F305 | Tunturi Exercise Bike |
AUD$ 1099.00 |
|
| 9250 | Vision Folding Treadmill | www.visionfitness.com |
AUD$ 3699.00 |
| 9450 | Vision Folding Treadmill | Deluxe |
AUD$ 4919.00 |
| E3600 HRT | Vision Upright Bike |
AUD$ 3850.00 |
| Contact Us | About | Home | |
|---|---|---|---|
|
Site design by Sprick Design Innovations Updated: 27-Jan-2004 |
|||
| Note about printing brochures: In your browser, use "File - Page Setup..." to set all margins to 1 mm, and remove everything from the "Header" and "Footer" boxes. | |||